Josh Brown
Josh Brown
Born: January 21, 1994
London, ON
Position: D
Height: 6'4"
Weight: 215
Shoot/Catch: Right
Career: 2011-2024
Major league statistics
Josh Brown scored 14 goals and recorded 82 assists in his 491-game career with the Oshawa Generals, Manchester Monarchs, Portland Pirates, Springfield Thunderbirds and Bakersfield Condors. He began playing during the 2011 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Oshawa Generals | 46 | 0 | 4 | 4 | 49 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Oshawa Generals | 68 | 0 | 16 | 16 | 79 | +17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Oshawa Generals | 56 | 2 | 10 | 12 | 83 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Oshawa Generals | 60 | 4 | 17 | 21 | 92 | +49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | ECHL | Manchester Monarchs | 54 | 1 | 11 | 12 | 80 | +10 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1.5 |
2015-16 | AHL | Portland Pirates | 10 | 0 | 1 | 1 | 7 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2016-17 | AHL | Springfield Thunderbirds | 72 | 3 | 10 | 13 | 96 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 5.6 |
2017-18 | AHL | Springfield Thunderbirds | 66 | 1 | 9 | 10 | 67 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 2.1 |
2018-19 | AHL | Springfield Thunderbirds | 22 | 3 | 0 | 3 | 34 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
2024-25 | AHL | Bakersfield Condors | 37 | 0 | 4 | 4 | 77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0.0 |
Totals | 491 | 14 | 82 | 96 | 664 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 231 | 6.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Oshawa Generals | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Oshawa Generals | 9 | 1 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Oshawa Generals | 9 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | OHL | Oshawa Generals | 21 | 2 | 2 | 4 | 30 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
2015-16 | ECHL | Manchester Monarchs | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 46 | 3 | 6 | 9 | 63 | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 75.0 |